
Prices shown for the term: Saturday 14/12/2019 - Sunday 15/12/2019 (Number of nights: 1) Change date You can change number of people here |
||||
Rooms (persons+extra) | persons | Price/stay | Price/ night | Price/ person/ night |
---|---|---|---|---|
Dvoulůžkový pokoj s kuchyní | $48 | $48 | $48 Book | |
Dvoulůžkový pokoj s kuchyní | $70 | $70 | $35 Book | |
Apartmán | $96 | $96 | $24 Book | |
Apartmán | $96 | $96 | $32 Book | |
Apartmán | $96 | $96 | $48 Book | |
Apartmán | $96 | $96 | $96 Book |
show more
Penzion Marie
Prague out of center → Michle, Prague 4 • show on map 950 yd ( 870 m ) from Plynárenské muzeum
Prices shown for the term: Saturday 14/12/2019 - Sunday 15/12/2019 (Number of nights: 1) Change date You can change number of people here |
||||
Rooms (persons+extra) | persons | Price/stay | Price/ night | Price/ person/ night |
---|---|---|---|---|
Single room | $32 | $32 | $32 Book | |
Double or Twin Room | $32 | $32 | $32 Book | |
Double or Twin Room | $38 | $38 | $19 Book | |
Four bedded room | $64 | $64 | $21 Book | |
Four bedded room | $64 | $64 | $32 Book | |
Four bedded room | $64 | $64 | $64 Book |
show more


Prices shown for the term: Saturday 14/12/2019 - Sunday 15/12/2019 (Number of nights: 1) Change date You can change number of people here |
||||
Rooms (persons+extra) | persons | Price/stay | Price/ night | Price/ person/ night |
---|---|---|---|---|
Single room | $44 | $44 | $44 Book | |
Double room | $44 | $44 | $44 Book | |
Triple room | $46 | $46 | $46 Book | |
Double room | $56 | $56 | $28 Book | |
Triple room | $56 | $56 | $28 Book | |
Triple room | $64 | $64 | $21 Book |
show more






Prices shown for the term: Saturday 14/12/2019 - Sunday 15/12/2019 (Number of nights: 1) Change date You can change number of people here |
||||
Rooms (persons+extra) | persons | Price/stay | Price/ night | Price/ person/ night |
---|---|---|---|---|
Single room | $61 | $61 | $61 Book | |
Double room | $96 | $96 | $48 Book | |
Triple room | $122 | $122 | $41 Book | |
Suite | $140 | $140 | $70 Book |

Prices shown for the term: Saturday 14/12/2019 - Sunday 15/12/2019 (Number of nights: 1) Change date You can change number of people here |
||||
Rooms (persons+extra) | persons | Price/stay | Price/ night | Price/ person/ night |
---|---|---|---|---|
Single room | $41 | $41 | $41 Book | |
Single room | $41 | $41 | $21 Book | |
Double room | $68 | $68 | $34 Book | |
Apartmán pro 4 osoby | $116 | $116 | $29 Book |