
Prices shown for the term: Friday 06/12/2019 - Saturday 07/12/2019 (Number of nights: 1) Change date You can change number of people here |
||||
Rooms (persons+extra) | persons | Price/stay | Price/ night | Price/ person/ night |
---|---|---|---|---|
Třílůžkový s přistýlkou | $57 | $57 | $57 Book | |
Třílůžkový pokoj | $57 | $57 | $57 Book | |
Třílůžkový pokoj | $63 | $63 | $32 Book | |
Třílůžkový s přistýlkou | $63 | $63 | $32 Book | |
Třílůžkový s přistýlkou | $67 | $67 | $22 Book | |
Třílůžkový s přistýlkou | $72 | $72 | $18 Book |
show more

Prices shown for the term: Friday 06/12/2019 - Saturday 07/12/2019 (Number of nights: 1) Change date You can change number of people here |
||||
Rooms (persons+extra) | persons | Price/stay | Price/ night | Price/ person/ night |
---|---|---|---|---|
Apartman 3+3 | $35 | $35 | $35 Book | |
Apartman 3+3 | $41 | $41 | $21 Book | |
Apartman 3+3 | $52 | $52 | $17 Book | |
Apartman 3+3 | $65 | $65 | $16 Book | |
Apartman 3+3 | 5 × | $78 | $78 | $16 Book |
Apartman 3+3 | 6 × | $87 | $87 | $14 Book |
show more



Hotel DAngelo
Prague out of center → Řepy, Prague 17 • show on map 640 yd ( 590 m ) from Zimní stadion Nikolajka
Prices shown for the term: Friday 06/12/2019 - Saturday 07/12/2019 (Number of nights: 1) Change date You can change number of people here |
||||
Rooms (persons+extra) | persons | Price/stay | Price/ night | Price/ person/ night |
---|---|---|---|---|
Rodinný pokoj | 5 × | $78 | $78 | $16 Book |
Rodinný pokoj | $78 | $78 | $20 Book | |
Rodinný pokoj | $78 | $78 | $26 Book | |
Rodinný pokoj | $78 | $78 | $78 Book | |
Rodinný pokoj | $78 | $78 | $39 Book | |
Apartma /2x pokoj/ | $87 | $87 | $87 Book |
show more

Prag-Urlaub
Prague out of center → Smíchov, Prague 5 • show on map 710 yd ( 650 m ) from Zimní stadion NikolajkaPrices shown for the term: Friday 06/12/2019 - Saturday 07/12/2019 (Number of nights: 1) Change date You can change number of people here |
||||
Rooms (persons+extra) | persons | Price/stay | Price/ night | Price/ person/ night |
---|---|---|---|---|
category 3 standard - Kmochova | 5 × | $0 | $0 | $0 Book |
category 3 standard - Kmochova | $0 | $0 | $0 Book | |
category 3 standard - Kmochova | $0 | $0 | $0 Book | |
category 3 standard - Kmochova | $0 | $0 | $0 Book | |
category 3 standard - Kmochova | $0 | $0 | $0 Book | |
category 2 standard - Kmochova ulice | $51 | $51 | $51 Book |
show more





Aparthotel Angel
Prague close to center → Smíchov, Prague 5 • show on map 630 yd ( 570 m ) from Zimní stadion NikolajkaAparthotel Angel offers perfect Prague accommodation in apartments just 15min walking distance from the beautiful Old Town Prague, heart of Czech republic! Aparthotel Angel offers to guests accommodation in Prague in 74 comfortable and individually designed spacious apartments. Whether you´re coming to Prague just for a short trip or you´re coming for a longer period to make a business deal, we offer you both short and long term accommodation in Prague for reasonable prices.
Prices shown for the term: Friday 06/12/2019 - Saturday 07/12/2019 (Number of nights: 1) Change date You can change number of people here |
||||
Rooms (persons+extra) | persons | Price/stay | Price/ night | Price/ person/ night |
---|---|---|---|---|
1-bedroom apartment (2 people) | $65 | $65 | $65 Book | |
1-bedroom apartment (2 people) | $65 | $65 | $33 Book | |
1-bedroom apartment (4 people) | $105 | $105 | $35 Book | |
1-bedroom apartment (4 people) | $105 | $105 | $105 Book | |
1-bedroom apartment (4 people) | $105 | $105 | $53 Book |
show more