Karlova Prague Apartments
Karlova Prague Apartments
Main information

Karlova Prague Apartments, Karlova 32, Praha 1, 11000
Karlova Prague Apartments
Services
All the apartments are equipped with a kitchenette, SAT TV, refrigerator, a bathroom with a bathtub and washing machine.
Karlova Prague Apartments
Price of rooms
Book online »
| Room type | Price | ||||
|---|---|---|---|---|---|
| 12.5. - 3.11 | |||||
| Apartment (1st floor) | 3000 CZK | ~ 434 PLN | ~ 134 EUR | ~ 214 USD | ~ 107 GBP |
| Apartment (2nd floor) | 3000 CZK | ~ 434 PLN | ~ 134 EUR | ~ 214 USD | ~ 107 GBP |
| Apartment (3rd floor) | 3000 CZK | ~ 434 PLN | ~ 134 EUR | ~ 214 USD | ~ 107 GBP |
| Apartment (attic) | 4200 CZK | ~ 608 PLN | ~ 188 EUR | ~ 300 USD | ~ 149 GBP |
| Extra bed | 500 CZK | ~ 72 PLN | ~ 22 EUR | ~ 36 USD | ~ 18 GBP |
| 3.11. - 23.12 | |||||
| Apartment (1st floor) | 2200 CZK | ~ 318 PLN | ~ 99 EUR | ~ 157 USD | ~ 78 GBP |
| Apartment (2nd floor) | 2200 CZK | ~ 318 PLN | ~ 99 EUR | ~ 157 USD | ~ 78 GBP |
| Apartment (3rd floor) | 2200 CZK | ~ 318 PLN | ~ 99 EUR | ~ 157 USD | ~ 78 GBP |
| Apartment (attic) | 2700 CZK | ~ 391 PLN | ~ 121 EUR | ~ 193 USD | ~ 96 GBP |
| Extra bed | 500 CZK | ~ 72 PLN | ~ 22 EUR | ~ 36 USD | ~ 18 GBP |
| 23.12. - 26.12 | |||||
| Apartment (1st floor) | 3500 CZK | ~ 507 PLN | ~ 157 EUR | ~ 250 USD | ~ 124 GBP |
| Apartment (2nd floor) | 3500 CZK | ~ 507 PLN | ~ 157 EUR | ~ 250 USD | ~ 124 GBP |
| Apartment (3rd floor) | 3500 CZK | ~ 507 PLN | ~ 157 EUR | ~ 250 USD | ~ 124 GBP |
| Apartment (attic) | 3500 CZK | ~ 507 PLN | ~ 157 EUR | ~ 250 USD | ~ 124 GBP |
| Extra bed | 500 CZK | ~ 72 PLN | ~ 22 EUR | ~ 36 USD | ~ 18 GBP |
| 26.12. - 28.12 | |||||
| Apartment (1st floor) | 2200 CZK | ~ 318 PLN | ~ 99 EUR | ~ 157 USD | ~ 78 GBP |
| Apartment (2nd floor) | 2200 CZK | ~ 318 PLN | ~ 99 EUR | ~ 157 USD | ~ 78 GBP |
| Apartment (3rd floor) | 2200 CZK | ~ 318 PLN | ~ 99 EUR | ~ 157 USD | ~ 78 GBP |
| Apartment (attic) | 2700 CZK | ~ 391 PLN | ~ 121 EUR | ~ 193 USD | ~ 96 GBP |
| Extra bed | 500 CZK | ~ 72 PLN | ~ 22 EUR | ~ 36 USD | ~ 18 GBP |
| 28.12. - 2.1 | |||||
| Apartment (1st floor) | 3500 CZK | ~ 507 PLN | ~ 157 EUR | ~ 250 USD | ~ 124 GBP |
| Apartment (2nd floor) | 3500 CZK | ~ 507 PLN | ~ 157 EUR | ~ 250 USD | ~ 124 GBP |
| Apartment (3rd floor) | 3500 CZK | ~ 507 PLN | ~ 157 EUR | ~ 250 USD | ~ 124 GBP |
| Apartment (attic) | 3500 CZK | ~ 507 PLN | ~ 157 EUR | ~ 250 USD | ~ 124 GBP |
| Extra bed | 500 CZK | ~ 72 PLN | ~ 22 EUR | ~ 36 USD | ~ 18 GBP |

























