ARPACAY hostel Prague hostels
ARPACAY hostel
ARPACAY hostel, Radlická 76, Prague 5, Jinonice

ARPACAY hostel
Services
Hostel ARPACAY offers following types of rooms:
5x double bed or twin room
6x triple room
1x 4 bed room
3x 5 bed room
1x 6 bed room
1x 7 bed room
1x 8 bed room
1x apartement for 2 persons (1x double bed room, kitchenette, bathroom and toilet)
1x apartement for 8 persons (1x triple room, 1 x twin room, kitchen + another 3 beds,bathroom and toilet)
Book online »
| Room type | Price | ||||
|---|---|---|---|---|---|
| Sun 22.08.2010 - Sat 30.10.2010 | |||||
| Single room (1 + 0) | 750 CZK | ~ 30 EUR | ~ 25 GBP | ~ 121 PLN | ~ 39 USD |
| Double room (2 + 0) | 960 CZK | ~ 39 EUR | ~ 32 GBP | ~ 155 PLN | ~ 50 USD |
| Triple room (3 + 0) | 1 170 CZK | ~ 47 EUR | ~ 39 GBP | ~ 189 PLN | ~ 61 USD |
| Four bedded room (4 + 0) | 1 440 CZK | ~ 58 EUR | ~ 48 GBP | ~ 232 PLN | ~ 75 USD |
| 5-bedded room (5 + 0) | 1 800 CZK | ~ 73 EUR | ~ 60 GBP | ~ 290 PLN | ~ 93 USD |
| 6 bedded room (6 + 0) | 2 160 CZK | ~ 87 EUR | ~ 73 GBP | ~ 348 PLN | ~ 112 USD |
| 7 bedded room (7 + 0) | 2 520 CZK | ~ 102 EUR | ~ 85 GBP | ~ 406 PLN | ~ 130 USD |
| 8 bedded room (8 + 0) | 2 880 CZK | ~ 116 EUR | ~ 97 GBP | ~ 465 PLN | ~ 149 USD |
| Apartment (2 persons) (2 + 0) | 1 180 CZK | ~ 48 EUR | ~ 40 GBP | ~ 190 PLN | ~ 61 USD |
| Apartment (8 persons) (8 + 0) | 2 360 CZK | ~ 95 EUR | ~ 79 GBP | ~ 381 PLN | ~ 122 USD |
| 1 person in dorm (1 + 0) | 280 CZK | ~ 11 EUR | ~ 9 GBP | ~ 45 PLN | ~ 14 USD |
| Sun 31.10.2010 - Sat 25.12.2010 | |||||
| Single room (1 + 0) | 650 CZK | ~ 26 EUR | ~ 22 GBP | ~ 105 PLN | ~ 34 USD |
| Double room (2 + 0) | 860 CZK | ~ 35 EUR | ~ 29 GBP | ~ 139 PLN | ~ 45 USD |
| Triple room (3 + 0) | 1 080 CZK | ~ 44 EUR | ~ 36 GBP | ~ 174 PLN | ~ 56 USD |
| Four bedded room (4 + 0) | 1 200 CZK | ~ 49 EUR | ~ 40 GBP | ~ 194 PLN | ~ 62 USD |
| 5-bedded room (5 + 0) | 1 500 CZK | ~ 61 EUR | ~ 50 GBP | ~ 242 PLN | ~ 78 USD |
| 6 bedded room (6 + 0) | 1 800 CZK | ~ 73 EUR | ~ 60 GBP | ~ 290 PLN | ~ 93 USD |
| 7 bedded room (7 + 0) | 2 100 CZK | ~ 85 EUR | ~ 71 GBP | ~ 339 PLN | ~ 109 USD |
| 8 bedded room (8 + 0) | 2 400 CZK | ~ 97 EUR | ~ 81 GBP | ~ 387 PLN | ~ 124 USD |
| Apartment (2 persons) (2 + 0) | 990 CZK | ~ 40 EUR | ~ 33 GBP | ~ 160 PLN | ~ 51 USD |
| Apartment (8 persons) (8 + 0) | 1 990 CZK | ~ 80 EUR | ~ 67 GBP | ~ 321 PLN | ~ 103 USD |
| 1 person in dorm (1 + 0) | 300 CZK | ~ 12 EUR | ~ 10 GBP | ~ 48 PLN | ~ 16 USD |
| Sun 26.12.2010 - Tue 28.12.2010 | |||||
| Single room (1 + 0) | 1 100 CZK | ~ 44 EUR | ~ 37 GBP | ~ 177 PLN | ~ 57 USD |
| Double room (2 + 0) | 1 300 CZK | ~ 53 EUR | ~ 44 GBP | ~ 210 PLN | ~ 67 USD |
| Triple room (3 + 0) | 1 560 CZK | ~ 63 EUR | ~ 52 GBP | ~ 252 PLN | ~ 81 USD |
| Four bedded room (4 + 0) | 1 840 CZK | ~ 74 EUR | ~ 62 GBP | ~ 297 PLN | ~ 95 USD |
| 5-bedded room (5 + 0) | 2 300 CZK | ~ 93 EUR | ~ 77 GBP | ~ 371 PLN | ~ 119 USD |
| 6 bedded room (6 + 0) | 2 760 CZK | ~ 112 EUR | ~ 93 GBP | ~ 445 PLN | ~ 143 USD |
| 7 bedded room (7 + 0) | 3 220 CZK | ~ 130 EUR | ~ 108 GBP | ~ 519 PLN | ~ 167 USD |
| 8 bedded room (8 + 0) | 3 680 CZK | ~ 149 EUR | ~ 124 GBP | ~ 594 PLN | ~ 190 USD |
| Apartment (2 persons) (2 + 0) | 1 590 CZK | ~ 64 EUR | ~ 53 GBP | ~ 256 PLN | ~ 82 USD |
| Apartment (8 persons) (8 + 0) | 2 960 CZK | ~ 120 EUR | ~ 99 GBP | ~ 477 PLN | ~ 153 USD |
| 1 person in dorm (1 + 0) | 390 CZK | ~ 16 EUR | ~ 13 GBP | ~ 63 PLN | ~ 20 USD |
| Wen 29.12.2010 - Sun 02.01.2011 | |||||
| Single room (1 + 0) | 1 980 CZK | ~ 80 EUR | ~ 67 GBP | ~ 319 PLN | ~ 102 USD |
| Double room (2 + 0) | 1 980 CZK | ~ 80 EUR | ~ 67 GBP | ~ 319 PLN | ~ 102 USD |
| Triple room (3 + 0) | 2 670 CZK | ~ 108 EUR | ~ 90 GBP | ~ 431 PLN | ~ 138 USD |
| Four bedded room (4 + 0) | 3 160 CZK | ~ 128 EUR | ~ 106 GBP | ~ 510 PLN | ~ 164 USD |
| 5-bedded room (5 + 0) | 3 950 CZK | ~ 160 EUR | ~ 133 GBP | ~ 637 PLN | ~ 204 USD |
| 6 bedded room (6 + 0) | 4 740 CZK | ~ 192 EUR | ~ 159 GBP | ~ 765 PLN | ~ 245 USD |
| 7 bedded room (7 + 0) | 5 530 CZK | ~ 224 EUR | ~ 186 GBP | ~ 892 PLN | ~ 286 USD |
| 8 bedded room (8 + 0) | 6 320 CZK | ~ 256 EUR | ~ 212 GBP | ~ 1019 PLN | ~ 327 USD |
| Apartment (2 persons) (2 + 0) | 2 590 CZK | ~ 105 EUR | ~ 87 GBP | ~ 418 PLN | ~ 134 USD |
| Apartment (8 persons) (8 + 0) | 4 990 CZK | ~ 202 EUR | ~ 168 GBP | ~ 805 PLN | ~ 258 USD |
| 1 person in dorm (1 + 0) | 790 CZK | ~ 32 EUR | ~ 27 GBP | ~ 127 PLN | ~ 41 USD |













