Hostel Le Papillon Prague hostels
Hostel Le Papillon
Hostel Le Papillon, Jungmannova 5, Prague 1, New Town

Hostel Le Papillon
Services
All guests of hostel Le Papillon are welcome to use: bathroom with shower, WC, kitchen facilities (refrigerator, hot plate cooker, coffee-maker, washing machine, iron and TV. Hostel Le Papillon offers car parking in the garage, free of charge luggage room, safe (as well as safety boxes).
Book online »
| Room type | Price | ||||
|---|---|---|---|---|---|
| Sun 03.01.2010 - Sat 20.03.2010 | |||||
| Double room (without bathroom) (2 + 0) | 1 000 CZK | ~ 38 EUR | ~ 34 GBP | ~ 156 PLN | ~ 53 USD |
| Triple room (without bathroom) (3 + 0) | 1 440 CZK | ~ 55 EUR | ~ 49 GBP | ~ 225 PLN | ~ 76 USD |
| 4 bedded room (wihout bathroom) (4 + 0) | 1 920 CZK | ~ 74 EUR | ~ 65 GBP | ~ 300 PLN | ~ 101 USD |
| 5 bedded room (wihout bathroom) (5 + 0) | 2 400 CZK | ~ 92 EUR | ~ 81 GBP | ~ 375 PLN | ~ 127 USD |
| Double room (2 + 0) | 1 400 CZK | ~ 54 EUR | ~ 47 GBP | ~ 219 PLN | ~ 74 USD |
| Triple room (3 + 0) | 1 700 CZK | ~ 65 EUR | ~ 57 GBP | ~ 266 PLN | ~ 90 USD |
| 4 bedded room (wihout bathroom) (4 + 0) | 2 200 CZK | ~ 84 EUR | ~ 74 GBP | ~ 344 PLN | ~ 116 USD |
| 6 bedded room (6 + 0) | 3 020 CZK | ~ 116 EUR | ~ 102 GBP | ~ 472 PLN | ~ 159 USD |
| 7 bedded room (7 + 0) | 3 490 CZK | ~ 134 EUR | ~ 118 GBP | ~ 545 PLN | ~ 184 USD |
| 8 bedded room (wihout bathroom) (8 + 0) | 3 960 CZK | ~ 152 EUR | ~ 134 GBP | ~ 619 PLN | ~ 209 USD |
| 9 bedded room (wihout bathroom) (9 + 0) | 4 430 CZK | ~ 170 EUR | ~ 149 GBP | ~ 692 PLN | ~ 234 USD |
| 10 Bedded room (10 + 0) | 4 900 CZK | ~ 188 EUR | ~ 165 GBP | ~ 766 PLN | ~ 258 USD |
| Sun 21.03.2010 - Wen 24.03.2010 | |||||
| Double room (without bathroom) (2 + 0) | 1 400 CZK | ~ 54 EUR | ~ 47 GBP | ~ 219 PLN | ~ 74 USD |
| Triple room (without bathroom) (3 + 0) | 2 100 CZK | ~ 80 EUR | ~ 71 GBP | ~ 328 PLN | ~ 111 USD |
| 4 bedded room (wihout bathroom) (4 + 0) | 2 800 CZK | ~ 107 EUR | ~ 94 GBP | ~ 438 PLN | ~ 148 USD |
| 5 bedded room (wihout bathroom) (5 + 0) | 3 500 CZK | ~ 134 EUR | ~ 118 GBP | ~ 547 PLN | ~ 185 USD |
| Double room (2 + 0) | 1 800 CZK | ~ 69 EUR | ~ 61 GBP | ~ 281 PLN | ~ 95 USD |
| Triple room (3 + 0) | 2 300 CZK | ~ 88 EUR | ~ 78 GBP | ~ 359 PLN | ~ 121 USD |
| 4 bedded room (wihout bathroom) (4 + 0) | 3 000 CZK | ~ 115 EUR | ~ 101 GBP | ~ 469 PLN | ~ 158 USD |
| 6 bedded room (6 + 0) | 4 400 CZK | ~ 169 EUR | ~ 148 GBP | ~ 688 PLN | ~ 232 USD |
| 7 bedded room (7 + 0) | 5 100 CZK | ~ 195 EUR | ~ 172 GBP | ~ 797 PLN | ~ 269 USD |
| 8 bedded room (wihout bathroom) (8 + 0) | 5 800 CZK | ~ 222 EUR | ~ 196 GBP | ~ 906 PLN | ~ 306 USD |
| 9 bedded room (wihout bathroom) (9 + 0) | 6 500 CZK | ~ 249 EUR | ~ 219 GBP | ~ 1016 PLN | ~ 343 USD |
| 10 Bedded room (10 + 0) | 7 200 CZK | ~ 276 EUR | ~ 243 GBP | ~ 1125 PLN | ~ 380 USD |
| Thu 25.03.2010 - Wen 31.03.2010 | |||||
| Double room (without bathroom) (2 + 0) | 1 000 CZK | ~ 38 EUR | ~ 34 GBP | ~ 156 PLN | ~ 53 USD |
| Triple room (without bathroom) (3 + 0) | 1 440 CZK | ~ 55 EUR | ~ 49 GBP | ~ 225 PLN | ~ 76 USD |
| 4 bedded room (wihout bathroom) (4 + 0) | 1 920 CZK | ~ 74 EUR | ~ 65 GBP | ~ 300 PLN | ~ 101 USD |
| 5 bedded room (wihout bathroom) (5 + 0) | 2 400 CZK | ~ 92 EUR | ~ 81 GBP | ~ 375 PLN | ~ 127 USD |
| Double room (2 + 0) | 1 400 CZK | ~ 54 EUR | ~ 47 GBP | ~ 219 PLN | ~ 74 USD |
| Triple room (3 + 0) | 1 700 CZK | ~ 65 EUR | ~ 57 GBP | ~ 266 PLN | ~ 90 USD |
| 4 bedded room (wihout bathroom) (4 + 0) | 2 200 CZK | ~ 84 EUR | ~ 74 GBP | ~ 344 PLN | ~ 116 USD |
| 6 bedded room (6 + 0) | 3 020 CZK | ~ 116 EUR | ~ 102 GBP | ~ 472 PLN | ~ 159 USD |
| 7 bedded room (7 + 0) | 3 490 CZK | ~ 134 EUR | ~ 118 GBP | ~ 545 PLN | ~ 184 USD |
| 8 bedded room (wihout bathroom) (8 + 0) | 3 960 CZK | ~ 152 EUR | ~ 134 GBP | ~ 619 PLN | ~ 209 USD |
| 9 bedded room (wihout bathroom) (9 + 0) | 4 430 CZK | ~ 170 EUR | ~ 149 GBP | ~ 692 PLN | ~ 234 USD |
| 10 Bedded room (10 + 0) | 4 900 CZK | ~ 188 EUR | ~ 165 GBP | ~ 766 PLN | ~ 258 USD |
| Thu 01.04.2010 - Sun 31.10.2010 | |||||
| Double room (without bathroom) (2 + 0) | 1 200 CZK | ~ 46 EUR | ~ 40 GBP | ~ 188 PLN | ~ 63 USD |
| Triple room (without bathroom) (3 + 0) | 1 650 CZK | ~ 63 EUR | ~ 56 GBP | ~ 258 PLN | ~ 87 USD |
| 4 bedded room (wihout bathroom) (4 + 0) | 2 200 CZK | ~ 84 EUR | ~ 74 GBP | ~ 344 PLN | ~ 116 USD |
| 5 bedded room (wihout bathroom) (5 + 0) | 2 750 CZK | ~ 105 EUR | ~ 93 GBP | ~ 430 PLN | ~ 145 USD |
| Double room (2 + 0) | 1 600 CZK | ~ 61 EUR | ~ 54 GBP | ~ 250 PLN | ~ 84 USD |
| Triple room (3 + 0) | 2 000 CZK | ~ 77 EUR | ~ 67 GBP | ~ 313 PLN | ~ 105 USD |
| 4 bedded room (wihout bathroom) (4 + 0) | 2 600 CZK | ~ 100 EUR | ~ 88 GBP | ~ 406 PLN | ~ 137 USD |
| 6 bedded room (6 + 0) | 3 200 CZK | ~ 123 EUR | ~ 108 GBP | ~ 500 PLN | ~ 169 USD |
| 7 bedded room (7 + 0) | 3 700 CZK | ~ 142 EUR | ~ 125 GBP | ~ 578 PLN | ~ 195 USD |
| 8 bedded room (wihout bathroom) (8 + 0) | 4 200 CZK | ~ 161 EUR | ~ 142 GBP | ~ 656 PLN | ~ 221 USD |
| 9 bedded room (wihout bathroom) (9 + 0) | 4 700 CZK | ~ 180 EUR | ~ 159 GBP | ~ 734 PLN | ~ 248 USD |
| 10 Bedded room (10 + 0) | 5 200 CZK | ~ 199 EUR | ~ 175 GBP | ~ 813 PLN | ~ 274 USD |
| Mon 01.11.2010 - Wen 22.12.2010 | |||||
| Double room (without bathroom) (2 + 0) | 1 000 CZK | ~ 38 EUR | ~ 34 GBP | ~ 156 PLN | ~ 53 USD |
| Triple room (without bathroom) (3 + 0) | 1 440 CZK | ~ 55 EUR | ~ 49 GBP | ~ 225 PLN | ~ 76 USD |
| 4 bedded room (wihout bathroom) (4 + 0) | 1 920 CZK | ~ 74 EUR | ~ 65 GBP | ~ 300 PLN | ~ 101 USD |
| 5 bedded room (wihout bathroom) (5 + 0) | 2 400 CZK | ~ 92 EUR | ~ 81 GBP | ~ 375 PLN | ~ 127 USD |
| Double room (2 + 0) | 1 400 CZK | ~ 54 EUR | ~ 47 GBP | ~ 219 PLN | ~ 74 USD |
| Triple room (3 + 0) | 1 700 CZK | ~ 65 EUR | ~ 57 GBP | ~ 266 PLN | ~ 90 USD |
| 4 bedded room (wihout bathroom) (4 + 0) | 2 200 CZK | ~ 84 EUR | ~ 74 GBP | ~ 344 PLN | ~ 116 USD |
| 6 bedded room (6 + 0) | 3 020 CZK | ~ 116 EUR | ~ 102 GBP | ~ 472 PLN | ~ 159 USD |
| 7 bedded room (7 + 0) | 3 490 CZK | ~ 134 EUR | ~ 118 GBP | ~ 545 PLN | ~ 184 USD |
| 8 bedded room (wihout bathroom) (8 + 0) | 3 960 CZK | ~ 152 EUR | ~ 134 GBP | ~ 619 PLN | ~ 209 USD |
| 9 bedded room (wihout bathroom) (9 + 0) | 4 430 CZK | ~ 170 EUR | ~ 149 GBP | ~ 692 PLN | ~ 234 USD |
| 10 Bedded room (10 + 0) | 4 900 CZK | ~ 188 EUR | ~ 165 GBP | ~ 766 PLN | ~ 258 USD |
| Thu 23.12.2010 - Mon 03.01.2011 | |||||
| Double room (without bathroom) (2 + 0) | 1 400 CZK | ~ 54 EUR | ~ 47 GBP | ~ 219 PLN | ~ 74 USD |
| Triple room (without bathroom) (3 + 0) | 2 100 CZK | ~ 80 EUR | ~ 71 GBP | ~ 328 PLN | ~ 111 USD |
| 4 bedded room (wihout bathroom) (4 + 0) | 2 800 CZK | ~ 107 EUR | ~ 94 GBP | ~ 438 PLN | ~ 148 USD |
| 5 bedded room (wihout bathroom) (5 + 0) | 3 500 CZK | ~ 134 EUR | ~ 118 GBP | ~ 547 PLN | ~ 185 USD |
| Double room (2 + 0) | 1 800 CZK | ~ 69 EUR | ~ 61 GBP | ~ 281 PLN | ~ 95 USD |
| Triple room (3 + 0) | 2 300 CZK | ~ 88 EUR | ~ 78 GBP | ~ 359 PLN | ~ 121 USD |
| 4 bedded room (wihout bathroom) (4 + 0) | 3 000 CZK | ~ 115 EUR | ~ 101 GBP | ~ 469 PLN | ~ 158 USD |
| 6 bedded room (6 + 0) | 4 400 CZK | ~ 169 EUR | ~ 148 GBP | ~ 688 PLN | ~ 232 USD |
| 7 bedded room (7 + 0) | 5 100 CZK | ~ 195 EUR | ~ 172 GBP | ~ 797 PLN | ~ 269 USD |
| 8 bedded room (wihout bathroom) (8 + 0) | 5 800 CZK | ~ 222 EUR | ~ 196 GBP | ~ 906 PLN | ~ 306 USD |
| 9 bedded room (wihout bathroom) (9 + 0) | 6 500 CZK | ~ 249 EUR | ~ 219 GBP | ~ 1016 PLN | ~ 343 USD |
| 10 Bedded room (10 + 0) | 7 200 CZK | ~ 276 EUR | ~ 243 GBP | ~ 1125 PLN | ~ 380 USD |










