Hotel Amarilis 4 star Prague hotels
Hotel Amarilis
Hotel Amarilis, Štěpánská 18, Prague 1, New Town

The building has been fully reconstructed in 2006-2007 as an exquisite and a modern hotel of 63 air-conditioned, spacious and comfortable non-smoking rooms with TV- satellite, internet access.
Hotel Amarilis have Greek Restaurant Afrodite and three conference rooms.
Wellnes center is situated in the -1st floor. Use of the wellnes centre Cosmetic salon - Gernétic are available for a moderate fee.
Book online »
| Room type | Price | ||||
|---|---|---|---|---|---|
| Sun 05.09.2010 - Tue 07.09.2010 | |||||
| Single room (1 + 0) | 74 EUR | ~ 1830 CZK | ~ 61 GBP | ~ 295 PLN | ~ 95 USD |
| Double room (2 + 0) | 83 EUR | ~ 2053 CZK | ~ 69 GBP | ~ 331 PLN | ~ 106 USD |
| Triple room (3 + 1) | 116 EUR | ~ 2869 CZK | ~ 96 GBP | ~ 463 PLN | ~ 149 USD |
| Wen 08.09.2010 - Thu 09.09.2010 | |||||
| Single room (1 + 0) | 86 EUR | ~ 2127 CZK | ~ 71 GBP | ~ 343 PLN | ~ 110 USD |
| Double room (2 + 0) | 95 EUR | ~ 2350 CZK | ~ 79 GBP | ~ 379 PLN | ~ 122 USD |
| Triple room (3 + 1) | 133 EUR | ~ 3290 CZK | ~ 111 GBP | ~ 531 PLN | ~ 170 USD |
| Fri 10.09.2010 - Fri 10.09.2010 | |||||
| Single room (1 + 0) | 95 EUR | ~ 2350 CZK | ~ 79 GBP | ~ 379 PLN | ~ 122 USD |
| Double room (2 + 0) | 105 EUR | ~ 2597 CZK | ~ 87 GBP | ~ 419 PLN | ~ 134 USD |
| Triple room (3 + 1) | 147 EUR | ~ 3636 CZK | ~ 122 GBP | ~ 586 PLN | ~ 188 USD |
| Sat 11.09.2010 - Sat 11.09.2010 | |||||
| Single room (1 + 0) | 86 EUR | ~ 2127 CZK | ~ 71 GBP | ~ 343 PLN | ~ 110 USD |
| Double room (2 + 0) | 95 EUR | ~ 2350 CZK | ~ 79 GBP | ~ 379 PLN | ~ 122 USD |
| Triple room (3 + 1) | 133 EUR | ~ 3290 CZK | ~ 111 GBP | ~ 531 PLN | ~ 170 USD |
| Sun 12.09.2010 - Wen 15.09.2010 | |||||
| Single room (1 + 0) | 73 EUR | ~ 1806 CZK | ~ 61 GBP | ~ 291 PLN | ~ 93 USD |
| Double room (2 + 0) | 81 EUR | ~ 2004 CZK | ~ 67 GBP | ~ 323 PLN | ~ 104 USD |
| Triple room (3 + 1) | 114 EUR | ~ 2820 CZK | ~ 95 GBP | ~ 455 PLN | ~ 146 USD |
| Thu 16.09.2010 - Thu 16.09.2010 | |||||
| Single room (1 + 0) | 96 EUR | ~ 2375 CZK | ~ 80 GBP | ~ 383 PLN | ~ 123 USD |
| Double room (2 + 0) | 106 EUR | ~ 2622 CZK | ~ 88 GBP | ~ 423 PLN | ~ 136 USD |
| Triple room (3 + 1) | 149 EUR | ~ 3686 CZK | ~ 124 GBP | ~ 594 PLN | ~ 191 USD |
| Fri 17.09.2010 - Sat 18.09.2010 | |||||
| Single room (1 + 0) | 95 EUR | ~ 2350 CZK | ~ 79 GBP | ~ 379 PLN | ~ 122 USD |
| Double room (2 + 0) | 105 EUR | ~ 2597 CZK | ~ 87 GBP | ~ 419 PLN | ~ 134 USD |
| Triple room (3 + 1) | 147 EUR | ~ 3636 CZK | ~ 122 GBP | ~ 586 PLN | ~ 188 USD |
| Sun 19.09.2010 - Tue 21.09.2010 | |||||
| Single room (1 + 0) | 77 EUR | ~ 1905 CZK | ~ 64 GBP | ~ 307 PLN | ~ 99 USD |
| Double room (2 + 0) | 85 EUR | ~ 2102 CZK | ~ 71 GBP | ~ 339 PLN | ~ 109 USD |
| Triple room (3 + 1) | 119 EUR | ~ 2943 CZK | ~ 99 GBP | ~ 475 PLN | ~ 152 USD |
| Wen 22.09.2010 - Wen 22.09.2010 | |||||
| Single room (1 + 0) | 90 EUR | ~ 2226 CZK | ~ 75 GBP | ~ 359 PLN | ~ 115 USD |
| Double room (2 + 0) | 100 EUR | ~ 2474 CZK | ~ 83 GBP | ~ 399 PLN | ~ 128 USD |
| Triple room (3 + 1) | 140 EUR | ~ 3463 CZK | ~ 116 GBP | ~ 559 PLN | ~ 179 USD |
| Thu 23.09.2010 - Thu 23.09.2010 | |||||
| Single room (1 + 0) | 95 EUR | ~ 2350 CZK | ~ 79 GBP | ~ 379 PLN | ~ 122 USD |
| Double room (2 + 0) | 105 EUR | ~ 2597 CZK | ~ 87 GBP | ~ 419 PLN | ~ 134 USD |
| Triple room (3 + 1) | 147 EUR | ~ 3636 CZK | ~ 122 GBP | ~ 586 PLN | ~ 188 USD |
| Fri 24.09.2010 - Fri 24.09.2010 | |||||
| Single room (1 + 0) | 79 EUR | ~ 1954 CZK | ~ 66 GBP | ~ 315 PLN | ~ 101 USD |
| Double room (2 + 0) | 88 EUR | ~ 2177 CZK | ~ 73 GBP | ~ 351 PLN | ~ 113 USD |
| Triple room (3 + 1) | 123 EUR | ~ 3042 CZK | ~ 102 GBP | ~ 491 PLN | ~ 157 USD |
| Sat 25.09.2010 - Sat 25.09.2010 | |||||
| Single room (1 + 0) | 101 EUR | ~ 2498 CZK | ~ 84 GBP | ~ 403 PLN | ~ 129 USD |
| Double room (2 + 0) | 113 EUR | ~ 2795 CZK | ~ 94 GBP | ~ 451 PLN | ~ 145 USD |
| Triple room (3 + 1) | 158 EUR | ~ 3908 CZK | ~ 131 GBP | ~ 630 PLN | ~ 202 USD |
| Sun 26.09.2010 - Mon 27.09.2010 | |||||
| Single room (1 + 0) | 101 EUR | ~ 2498 CZK | ~ 84 GBP | ~ 403 PLN | ~ 129 USD |
| Double room (2 + 0) | 113 EUR | ~ 2795 CZK | ~ 94 GBP | ~ 451 PLN | ~ 145 USD |
| Triple room (3 + 1) | 158 EUR | ~ 3908 CZK | ~ 131 GBP | ~ 630 PLN | ~ 202 USD |
| Tue 28.09.2010 - Wen 29.09.2010 | |||||
| Single room (1 + 0) | 81 EUR | ~ 2004 CZK | ~ 67 GBP | ~ 323 PLN | ~ 104 USD |
| Double room (2 + 0) | 90 EUR | ~ 2226 CZK | ~ 75 GBP | ~ 359 PLN | ~ 115 USD |
| Triple room (3 + 1) | 126 EUR | ~ 3117 CZK | ~ 105 GBP | ~ 503 PLN | ~ 161 USD |
| Thu 30.09.2010 - Thu 30.09.2010 | |||||
| Single room (1 + 0) | 101 EUR | ~ 2498 CZK | ~ 84 GBP | ~ 403 PLN | ~ 129 USD |
| Double room (2 + 0) | 113 EUR | ~ 2795 CZK | ~ 94 GBP | ~ 451 PLN | ~ 145 USD |
| Triple room (3 + 1) | 158 EUR | ~ 3908 CZK | ~ 131 GBP | ~ 630 PLN | ~ 202 USD |
| Fri 01.10.2010 - Sat 02.10.2010 | |||||
| Single room (1 + 0) | 101 EUR | ~ 2498 CZK | ~ 84 GBP | ~ 403 PLN | ~ 129 USD |
| Double room (2 + 0) | 113 EUR | ~ 2795 CZK | ~ 94 GBP | ~ 451 PLN | ~ 145 USD |
| Triple room (3 + 1) | 158 EUR | ~ 3908 CZK | ~ 131 GBP | ~ 630 PLN | ~ 202 USD |
| Sun 03.10.2010 - Sun 31.10.2010 | |||||
| Single room (1 + 0) | 95 EUR | ~ 2350 CZK | ~ 79 GBP | ~ 379 PLN | ~ 122 USD |
| Double room (2 + 0) | 105 EUR | ~ 2597 CZK | ~ 87 GBP | ~ 419 PLN | ~ 134 USD |
| Triple room (3 + 1) | 147 EUR | ~ 3636 CZK | ~ 122 GBP | ~ 586 PLN | ~ 188 USD |
| Mon 01.11.2010 - Wen 29.12.2010 | |||||
| Single room (1 + 0) | 65 EUR | ~ 1608 CZK | ~ 54 GBP | ~ 259 PLN | ~ 83 USD |
| Double room (2 + 0) | 72 EUR | ~ 1781 CZK | ~ 60 GBP | ~ 287 PLN | ~ 92 USD |
| Triple room (3 + 1) | 101 EUR | ~ 2498 CZK | ~ 84 GBP | ~ 403 PLN | ~ 129 USD |
| Thu 30.12.2010 - Sun 02.01.2011 | |||||
| Single room (1 + 0) | 123 EUR | ~ 3042 CZK | ~ 102 GBP | ~ 491 PLN | ~ 157 USD |
| Double room (2 + 0) | 136 EUR | ~ 3364 CZK | ~ 113 GBP | ~ 543 PLN | ~ 174 USD |
| Triple room (3 + 1) | 191 EUR | ~ 4724 CZK | ~ 159 GBP | ~ 762 PLN | ~ 245 USD |




