Hotel City Inn 3 star Prague hotels
Hotel City Inn
Hotel City Inn, Hybernská 13, Prague 1, New Town

Hotel City Inn
Services
Hotel City Inn offers its guests 56 rooms (single, double/ twin with higher multiples possible) with buffet-style breakfast included. All rooms of Hotel City Inn are equipped with shower, WC, Satellite TV and fixed direct telephone line. Services such as an exchange office, souvenir purchases, tickets and sightseeing-tour reservations are available 24 hours daily at front office of Hotel City Inn. Parking is available in the garage of the nearby Hotel Renaissance and Hotel Marriott for a fee.
| Room type | Price | ||||
|---|---|---|---|---|---|
| Fri 12.03.2010 - Thu 01.04.2010 | |||||
| Single room (1 + 0) | 48 EUR | ~ 1259 CZK | ~ 42 GBP | ~ 197 PLN | ~ 66 USD |
| Double room (2 + 0) | 58 EUR | ~ 1504 CZK | ~ 51 GBP | ~ 235 PLN | ~ 79 USD |
| Fri 02.04.2010 - Mon 05.04.2010 | |||||
| Single room (1 + 0) | 84 EUR | ~ 2180 CZK | ~ 74 GBP | ~ 341 PLN | ~ 115 USD |
| Double room (2 + 0) | 106 EUR | ~ 2763 CZK | ~ 93 GBP | ~ 432 PLN | ~ 146 USD |
| Tue 06.04.2010 - Wen 12.05.2010 | |||||
| Single room (1 + 0) | 58 EUR | ~ 1504 CZK | ~ 51 GBP | ~ 235 PLN | ~ 79 USD |
| Double room (2 + 0) | 69 EUR | ~ 1811 CZK | ~ 61 GBP | ~ 283 PLN | ~ 96 USD |
| Thu 13.05.2010 - Sun 16.05.2010 | |||||
| Single room (1 + 0) | 84 EUR | ~ 2180 CZK | ~ 74 GBP | ~ 341 PLN | ~ 115 USD |
| Double room (2 + 0) | 106 EUR | ~ 2763 CZK | ~ 93 GBP | ~ 432 PLN | ~ 146 USD |
| Mon 17.05.2010 - Sun 30.05.2010 | |||||
| Single room (1 + 0) | 58 EUR | ~ 1504 CZK | ~ 51 GBP | ~ 235 PLN | ~ 79 USD |
| Double room (2 + 0) | 69 EUR | ~ 1811 CZK | ~ 61 GBP | ~ 283 PLN | ~ 96 USD |
| Mon 31.05.2010 - Thu 26.08.2010 | |||||
| Single room (1 + 0) | 48 EUR | ~ 1259 CZK | ~ 42 GBP | ~ 197 PLN | ~ 66 USD |
| Double room (2 + 0) | 58 EUR | ~ 1504 CZK | ~ 51 GBP | ~ 235 PLN | ~ 79 USD |
| Fri 27.08.2010 - Sun 31.10.2010 | |||||
| Single room (1 + 0) | 58 EUR | ~ 1504 CZK | ~ 51 GBP | ~ 235 PLN | ~ 79 USD |
| Double room (2 + 0) | 69 EUR | ~ 1811 CZK | ~ 61 GBP | ~ 283 PLN | ~ 96 USD |
| Mon 01.11.2010 - Wen 29.12.2010 | |||||
| Single room (1 + 0) | 29 EUR | ~ 768 CZK | ~ 26 GBP | ~ 120 PLN | ~ 40 USD |
| Double room (2 + 0) | 35 EUR | ~ 921 CZK | ~ 31 GBP | ~ 144 PLN | ~ 49 USD |
| Thu 30.12.2010 - Sun 02.01.2011 | |||||
| Single room (1 + 0) | 84 EUR | ~ 2180 CZK | ~ 74 GBP | ~ 341 PLN | ~ 115 USD |
| Double room (2 + 0) | 106 EUR | ~ 2763 CZK | ~ 93 GBP | ~ 432 PLN | ~ 146 USD |







