Hotel Monastery 4 star Prague hotels
Hotel Monastery
Hotel Monastery, Strahovské nádvoří 13/134, Prague 1, Prague Castle Area

Hotel Monastery Garden is very romantic and cosy 4-star Prague hotel with unique and unforgettable view of the Prague Castle, Lesser Side and the Old Town embroidered by the Vltava river. Hotel Monastery Garden is located directly in the Prague center in a peaceful garden of the Strahov Monastery (national historic landmark, founded in 1142). The hotel is only a few steps from all landmarks and easily accessible by the public transportation. In spring and summer guests of the hotel can relax and enjoy refreshments on a hotel gazebo.
Hotel Monastery
Rooms
Prague hotel Monastery Garden offers its client 12 cozy rooms with the following room amenities: Room safe, Hair Dryer, Coffee/Tea making facilities, Sewing kit, Internet connection, Bathroom with shower, Toilet, Direct dial phone, Bathroom with tub, Toiletries, TV/SAT.
Hotel Monastery
Services
Amenities/services of the hotel Monastery Garden: Handicap Accessible, Pets allowed (available for extra charge), Cleaning service, Laundry, Hot buffet breakfast (free of charge), City tours/Excursions, PC/Internet (free of chage), Currency Exchange, Non smoking rooms, Credit cards accepted, Opening window, Dry cleaning service.
Hotel Monastery
Location
Distances from the Prague hotel Monastery Garden:
- Railway station - 3.00 km
- Prague centre - 0 km
- International airport - 10.00 km
- Bus station - 3.00 km
- Public transport (nearest): tram 22,23 (Pohorelec) (100m).
| Room type | Price | ||||
|---|---|---|---|---|---|
| Wen 17.03.2010 - Fri 19.03.2010 | |||||
| Single room (1 + 0) | 62 EUR | ~ 1611 CZK | ~ 54 GBP | ~ 252 PLN | ~ 85 USD |
| Double room (2 + 0) | 69 EUR | ~ 1790 CZK | ~ 60 GBP | ~ 280 PLN | ~ 94 USD |
| Suite (1 person) (1 + 0) | 75 EUR | ~ 1969 CZK | ~ 66 GBP | ~ 308 PLN | ~ 104 USD |
| Suite (2 people) (2 + 0) | 82 EUR | ~ 2148 CZK | ~ 72 GBP | ~ 336 PLN | ~ 113 USD |
| Suite (3 people) (3 + 0) | 96 EUR | ~ 2507 CZK | ~ 85 GBP | ~ 392 PLN | ~ 132 USD |
| Suite (4 people) (4 + 0) | 110 EUR | ~ 2865 CZK | ~ 97 GBP | ~ 448 PLN | ~ 151 USD |
| Suite (5 people) (5 + 0) | 124 EUR | ~ 3223 CZK | ~ 109 GBP | ~ 504 PLN | ~ 170 USD |
| Sat 20.03.2010 - Sun 21.03.2010 | |||||
| Single room (1 + 0) | 56 EUR | ~ 1463 CZK | ~ 49 GBP | ~ 229 PLN | ~ 77 USD |
| Double room (2 + 0) | 52 EUR | ~ 1364 CZK | ~ 46 GBP | ~ 213 PLN | ~ 72 USD |
| Suite (1 person) (1 + 0) | 69 EUR | ~ 1788 CZK | ~ 60 GBP | ~ 279 PLN | ~ 94 USD |
| Suite (2 people) (2 + 0) | 75 EUR | ~ 1950 CZK | ~ 66 GBP | ~ 305 PLN | ~ 103 USD |
| Suite (3 people) (3 + 0) | 87 EUR | ~ 2275 CZK | ~ 77 GBP | ~ 356 PLN | ~ 120 USD |
| Suite (4 people) (4 + 0) | 100 EUR | ~ 2600 CZK | ~ 88 GBP | ~ 406 PLN | ~ 137 USD |
| Suite (5 people) (5 + 0) | 112 EUR | ~ 2925 CZK | ~ 99 GBP | ~ 457 PLN | ~ 154 USD |
| Mon 22.03.2010 - Thu 25.03.2010 | |||||
| Single room (1 + 0) | 52 EUR | ~ 1363 CZK | ~ 46 GBP | ~ 213 PLN | ~ 72 USD |
| Double room (2 + 0) | 58 EUR | ~ 1515 CZK | ~ 51 GBP | ~ 237 PLN | ~ 80 USD |
| Suite (1 person) (1 + 0) | 64 EUR | ~ 1666 CZK | ~ 56 GBP | ~ 260 PLN | ~ 88 USD |
| Suite (2 people) (2 + 0) | 70 EUR | ~ 1818 CZK | ~ 61 GBP | ~ 284 PLN | ~ 96 USD |
| Suite (3 people) (3 + 0) | 81 EUR | ~ 2121 CZK | ~ 72 GBP | ~ 331 PLN | ~ 112 USD |
| Suite (4 people) (4 + 0) | 93 EUR | ~ 2424 CZK | ~ 82 GBP | ~ 379 PLN | ~ 128 USD |
| Suite (5 people) (5 + 0) | 105 EUR | ~ 2727 CZK | ~ 92 GBP | ~ 426 PLN | ~ 144 USD |
| Fri 26.03.2010 - Fri 26.03.2010 | |||||
| Single room (1 + 0) | 56 EUR | ~ 1463 CZK | ~ 49 GBP | ~ 229 PLN | ~ 77 USD |
| Double room (2 + 0) | 52 EUR | ~ 1364 CZK | ~ 46 GBP | ~ 213 PLN | ~ 72 USD |
| Suite (1 person) (1 + 0) | 69 EUR | ~ 1788 CZK | ~ 60 GBP | ~ 279 PLN | ~ 94 USD |
| Suite (2 people) (2 + 0) | 75 EUR | ~ 1950 CZK | ~ 66 GBP | ~ 305 PLN | ~ 103 USD |
| Suite (3 people) (3 + 0) | 87 EUR | ~ 2275 CZK | ~ 77 GBP | ~ 356 PLN | ~ 120 USD |
| Suite (4 people) (4 + 0) | 100 EUR | ~ 2600 CZK | ~ 88 GBP | ~ 406 PLN | ~ 137 USD |
| Suite (5 people) (5 + 0) | 112 EUR | ~ 2925 CZK | ~ 99 GBP | ~ 457 PLN | ~ 154 USD |
| Sat 27.03.2010 - Sat 27.03.2010 | |||||
| Single room (1 + 0) | 62 EUR | ~ 1611 CZK | ~ 54 GBP | ~ 252 PLN | ~ 85 USD |
| Double room (2 + 0) | 69 EUR | ~ 1790 CZK | ~ 60 GBP | ~ 280 PLN | ~ 94 USD |
| Suite (1 person) (1 + 0) | 75 EUR | ~ 1969 CZK | ~ 66 GBP | ~ 308 PLN | ~ 104 USD |
| Suite (2 people) (2 + 0) | 82 EUR | ~ 2148 CZK | ~ 72 GBP | ~ 336 PLN | ~ 113 USD |
| Suite (3 people) (3 + 0) | 96 EUR | ~ 2507 CZK | ~ 85 GBP | ~ 392 PLN | ~ 132 USD |
| Suite (4 people) (4 + 0) | 110 EUR | ~ 2865 CZK | ~ 97 GBP | ~ 448 PLN | ~ 151 USD |
| Suite (5 people) (5 + 0) | 124 EUR | ~ 3223 CZK | ~ 109 GBP | ~ 504 PLN | ~ 170 USD |
| Sun 28.03.2010 - Wen 31.03.2010 | |||||
| Single room (1 + 0) | 48 EUR | ~ 1240 CZK | ~ 42 GBP | ~ 194 PLN | ~ 65 USD |
| Double room (2 + 0) | 53 EUR | ~ 1377 CZK | ~ 46 GBP | ~ 215 PLN | ~ 73 USD |
| Suite (1 person) (1 + 0) | 58 EUR | ~ 1515 CZK | ~ 51 GBP | ~ 237 PLN | ~ 80 USD |
| Suite (2 people) (2 + 0) | 63 EUR | ~ 1653 CZK | ~ 56 GBP | ~ 258 PLN | ~ 87 USD |
| Suite (3 people) (3 + 0) | 74 EUR | ~ 1928 CZK | ~ 65 GBP | ~ 301 PLN | ~ 102 USD |
| Suite (4 people) (4 + 0) | 84 EUR | ~ 2203 CZK | ~ 74 GBP | ~ 344 PLN | ~ 116 USD |
| Suite (5 people) (5 + 0) | 95 EUR | ~ 2479 CZK | ~ 84 GBP | ~ 387 PLN | ~ 131 USD |
| Thu 01.04.2010 - Thu 01.04.2010 | |||||
| Single room (1 + 0) | 77 EUR | ~ 2009 CZK | ~ 68 GBP | ~ 314 PLN | ~ 106 USD |
| Double room (2 + 0) | 85 EUR | ~ 2218 CZK | ~ 75 GBP | ~ 347 PLN | ~ 117 USD |
| Suite (1 person) (1 + 0) | 94 EUR | ~ 2453 CZK | ~ 83 GBP | ~ 383 PLN | ~ 129 USD |
| Suite (2 people) (2 + 0) | 102 EUR | ~ 2662 CZK | ~ 90 GBP | ~ 416 PLN | ~ 140 USD |
| Suite (3 people) (3 + 0) | 119 EUR | ~ 3105 CZK | ~ 105 GBP | ~ 485 PLN | ~ 164 USD |
| Suite (4 people) (4 + 0) | 136 EUR | ~ 3549 CZK | ~ 120 GBP | ~ 555 PLN | ~ 187 USD |
| Suite (5 people) (5 + 0) | 153 EUR | ~ 3993 CZK | ~ 135 GBP | ~ 624 PLN | ~ 211 USD |
| Fri 02.04.2010 - Sat 03.04.2010 | |||||
| Single room (1 + 0) | 119 EUR | ~ 3105 CZK | ~ 105 GBP | ~ 485 PLN | ~ 164 USD |
| Double room (2 + 0) | 132 EUR | ~ 3445 CZK | ~ 116 GBP | ~ 538 PLN | ~ 182 USD |
| Suite (1 person) (1 + 0) | 145 EUR | ~ 3784 CZK | ~ 128 GBP | ~ 591 PLN | ~ 200 USD |
| Suite (2 people) (2 + 0) | 158 EUR | ~ 4123 CZK | ~ 139 GBP | ~ 644 PLN | ~ 217 USD |
| Suite (3 people) (3 + 0) | 185 EUR | ~ 4828 CZK | ~ 163 GBP | ~ 754 PLN | ~ 255 USD |
| Suite (4 people) (4 + 0) | 211 EUR | ~ 5506 CZK | ~ 186 GBP | ~ 860 PLN | ~ 290 USD |
| Suite (5 people) (5 + 0) | 238 EUR | ~ 6211 CZK | ~ 209 GBP | ~ 970 PLN | ~ 327 USD |
| Sun 04.04.2010 - Thu 29.04.2010 | |||||
| Single room (1 + 0) | 94 EUR | ~ 2454 CZK | ~ 83 GBP | ~ 383 PLN | ~ 129 USD |
| Double room (2 + 0) | 105 EUR | ~ 2727 CZK | ~ 92 GBP | ~ 426 PLN | ~ 144 USD |
| Suite (1 person) (1 + 0) | 115 EUR | ~ 3000 CZK | ~ 101 GBP | ~ 469 PLN | ~ 158 USD |
| Suite (2 people) (2 + 0) | 125 EUR | ~ 3272 CZK | ~ 110 GBP | ~ 511 PLN | ~ 173 USD |
| Suite (3 people) (3 + 0) | 146 EUR | ~ 3818 CZK | ~ 129 GBP | ~ 597 PLN | ~ 201 USD |
| Suite (4 people) (4 + 0) | 167 EUR | ~ 4363 CZK | ~ 147 GBP | ~ 682 PLN | ~ 230 USD |
| Suite (5 people) (5 + 0) | 188 EUR | ~ 4908 CZK | ~ 166 GBP | ~ 767 PLN | ~ 259 USD |
| Fri 30.04.2010 - Sun 02.05.2010 | |||||
| Single room (1 + 0) | 142 EUR | ~ 3705 CZK | ~ 125 GBP | ~ 579 PLN | ~ 195 USD |
| Double room (2 + 0) | 158 EUR | ~ 4123 CZK | ~ 139 GBP | ~ 644 PLN | ~ 217 USD |
| Suite (1 person) (1 + 0) | 174 EUR | ~ 4541 CZK | ~ 153 GBP | ~ 709 PLN | ~ 239 USD |
| Suite (2 people) (2 + 0) | 190 EUR | ~ 4958 CZK | ~ 167 GBP | ~ 775 PLN | ~ 261 USD |
| Suite (3 people) (3 + 0) | 221 EUR | ~ 5767 CZK | ~ 194 GBP | ~ 901 PLN | ~ 304 USD |
| Suite (4 people) (4 + 0) | 253 EUR | ~ 6602 CZK | ~ 223 GBP | ~ 1032 PLN | ~ 348 USD |
| Suite (5 people) (5 + 0) | 284 EUR | ~ 7411 CZK | ~ 250 GBP | ~ 1158 PLN | ~ 391 USD |
| Mon 03.05.2010 - Mon 31.05.2010 | |||||
| Single room (1 + 0) | 119 EUR | ~ 3105 CZK | ~ 105 GBP | ~ 485 PLN | ~ 164 USD |
| Double room (2 + 0) | 132 EUR | ~ 3445 CZK | ~ 116 GBP | ~ 538 PLN | ~ 182 USD |
| Suite (1 person) (1 + 0) | 145 EUR | ~ 3784 CZK | ~ 128 GBP | ~ 591 PLN | ~ 200 USD |
| Suite (2 people) (2 + 0) | 158 EUR | ~ 4123 CZK | ~ 139 GBP | ~ 644 PLN | ~ 217 USD |
| Suite (3 people) (3 + 0) | 185 EUR | ~ 4828 CZK | ~ 163 GBP | ~ 754 PLN | ~ 255 USD |
| Suite (4 people) (4 + 0) | 211 EUR | ~ 5506 CZK | ~ 186 GBP | ~ 860 PLN | ~ 290 USD |
| Suite (5 people) (5 + 0) | 238 EUR | ~ 6211 CZK | ~ 209 GBP | ~ 970 PLN | ~ 327 USD |
| Tue 01.06.2010 - Tue 31.08.2010 | |||||
| Single room (1 + 0) | 87 EUR | ~ 2270 CZK | ~ 77 GBP | ~ 355 PLN | ~ 120 USD |
| Double room (2 + 0) | 97 EUR | ~ 2531 CZK | ~ 85 GBP | ~ 396 PLN | ~ 133 USD |
| Suite (1 person) (1 + 0) | 107 EUR | ~ 2792 CZK | ~ 94 GBP | ~ 436 PLN | ~ 147 USD |
| Suite (2 people) (2 + 0) | 116 EUR | ~ 3027 CZK | ~ 102 GBP | ~ 473 PLN | ~ 160 USD |
| Suite (3 people) (3 + 0) | 136 EUR | ~ 3549 CZK | ~ 120 GBP | ~ 555 PLN | ~ 187 USD |
| Suite (4 people) (4 + 0) | 155 EUR | ~ 4045 CZK | ~ 136 GBP | ~ 632 PLN | ~ 213 USD |
| Suite (5 people) (5 + 0) | 175 EUR | ~ 4567 CZK | ~ 154 GBP | ~ 714 PLN | ~ 241 USD |
| Wen 01.09.2010 - Mon 01.11.2010 | |||||
| Single room (1 + 0) | 119 EUR | ~ 3105 CZK | ~ 105 GBP | ~ 485 PLN | ~ 164 USD |
| Double room (2 + 0) | 132 EUR | ~ 3445 CZK | ~ 116 GBP | ~ 538 PLN | ~ 182 USD |
| Suite (1 person) (1 + 0) | 145 EUR | ~ 3784 CZK | ~ 128 GBP | ~ 591 PLN | ~ 200 USD |
| Suite (2 people) (2 + 0) | 158 EUR | ~ 4123 CZK | ~ 139 GBP | ~ 644 PLN | ~ 217 USD |
| Suite (3 people) (3 + 0) | 185 EUR | ~ 4828 CZK | ~ 163 GBP | ~ 754 PLN | ~ 255 USD |
| Suite (4 people) (4 + 0) | 211 EUR | ~ 5506 CZK | ~ 186 GBP | ~ 860 PLN | ~ 290 USD |
| Suite (5 people) (5 + 0) | 238 EUR | ~ 6211 CZK | ~ 209 GBP | ~ 970 PLN | ~ 327 USD |
| Tue 02.11.2010 - Wen 29.12.2010 | |||||
| Single room (1 + 0) | 73 EUR | ~ 1905 CZK | ~ 64 GBP | ~ 298 PLN | ~ 100 USD |
| Double room (2 + 0) | 81 EUR | ~ 2114 CZK | ~ 71 GBP | ~ 330 PLN | ~ 111 USD |
| Suite (1 person) (1 + 0) | 89 EUR | ~ 2322 CZK | ~ 78 GBP | ~ 363 PLN | ~ 122 USD |
| Suite (2 people) (2 + 0) | 97 EUR | ~ 2531 CZK | ~ 85 GBP | ~ 396 PLN | ~ 133 USD |
| Suite (3 people) (3 + 0) | 113 EUR | ~ 2949 CZK | ~ 99 GBP | ~ 461 PLN | ~ 155 USD |
| Suite (4 people) (4 + 0) | 130 EUR | ~ 3392 CZK | ~ 114 GBP | ~ 530 PLN | ~ 179 USD |
| Suite (5 people) (5 + 0) | 146 EUR | ~ 3810 CZK | ~ 128 GBP | ~ 595 PLN | ~ 201 USD |
| Thu 30.12.2010 - Sun 02.01.2011 | |||||
| Single room (1 + 0) | 142 EUR | ~ 3705 CZK | ~ 125 GBP | ~ 579 PLN | ~ 195 USD |
| Double room (2 + 0) | 158 EUR | ~ 4123 CZK | ~ 139 GBP | ~ 644 PLN | ~ 217 USD |
| Suite (1 person) (1 + 0) | 174 EUR | ~ 4541 CZK | ~ 153 GBP | ~ 709 PLN | ~ 239 USD |
| Suite (2 people) (2 + 0) | 190 EUR | ~ 4958 CZK | ~ 167 GBP | ~ 775 PLN | ~ 261 USD |
| Suite (3 people) (3 + 0) | 221 EUR | ~ 5767 CZK | ~ 194 GBP | ~ 901 PLN | ~ 304 USD |
| Suite (4 people) (4 + 0) | 253 EUR | ~ 6602 CZK | ~ 223 GBP | ~ 1032 PLN | ~ 348 USD |
| Suite (5 people) (5 + 0) | 284 EUR | ~ 7411 CZK | ~ 250 GBP | ~ 1158 PLN | ~ 391 USD |








