Art Hotel Embassy 4 star Prague hotels
Art Hotel Embassy
Art Hotel Embassy, Petrská 31, Prague 1, New Town

Art Hotel Embassy
Main information
This is a stylish hotel in the newly reconstructed historical building located in the very centre of Prague, close to the main tourist boulevard.
Art Hotel Embassy
Rooms
40 spacious, air-conditioned and well-appointed rooms are all equipped with TV/SAT, direct-dial telephone, high-speed access to the Internet, minibar, safe deposit box and hair dryer in the bathroom.
Book online »
| Room type | Price | ||||
|---|---|---|---|---|---|
| Sun 05.09.2010 - Tue 07.09.2010 | |||||
| Single room (1 + 0) | 143 EUR | ~ 3537 CZK | ~ 119 GBP | ~ 571 PLN | ~ 183 USD |
| Double room (2 + 0) | 149 EUR | ~ 3686 CZK | ~ 124 GBP | ~ 594 PLN | ~ 191 USD |
| Suite Junior (2 + 1) | 169 EUR | ~ 4180 CZK | ~ 140 GBP | ~ 674 PLN | ~ 216 USD |
| Suite (2 + 2) | 179 EUR | ~ 4428 CZK | ~ 149 GBP | ~ 714 PLN | ~ 229 USD |
| Wen 08.09.2010 - Thu 09.09.2010 | |||||
| Single room (1 + 0) | 66 EUR | ~ 1633 CZK | ~ 55 GBP | ~ 263 PLN | ~ 84 USD |
| Double room (2 + 0) | 72 EUR | ~ 1781 CZK | ~ 60 GBP | ~ 287 PLN | ~ 92 USD |
| Suite Junior (2 + 1) | 92 EUR | ~ 2276 CZK | ~ 76 GBP | ~ 367 PLN | ~ 118 USD |
| Suite (2 + 2) | 102 EUR | ~ 2523 CZK | ~ 85 GBP | ~ 407 PLN | ~ 131 USD |
| Fri 10.09.2010 - Sat 11.09.2010 | |||||
| Single room (1 + 0) | 264 EUR | ~ 6530 CZK | ~ 219 GBP | ~ 1053 PLN | ~ 338 USD |
| Double room (2 + 0) | 270 EUR | ~ 6678 CZK | ~ 224 GBP | ~ 1077 PLN | ~ 346 USD |
| Suite Junior (2 + 1) | 290 EUR | ~ 7173 CZK | ~ 241 GBP | ~ 1157 PLN | ~ 371 USD |
| Suite (2 + 2) | 300 EUR | ~ 7421 CZK | ~ 249 GBP | ~ 1197 PLN | ~ 384 USD |
| Sun 12.09.2010 - Thu 16.09.2010 | |||||
| Single room (1 + 0) | 79 EUR | ~ 1954 CZK | ~ 66 GBP | ~ 315 PLN | ~ 101 USD |
| Double room (2 + 0) | 85 EUR | ~ 2102 CZK | ~ 71 GBP | ~ 339 PLN | ~ 109 USD |
| Suite Junior (2 + 1) | 105 EUR | ~ 2597 CZK | ~ 87 GBP | ~ 419 PLN | ~ 134 USD |
| Suite (2 + 2) | 115 EUR | ~ 2845 CZK | ~ 96 GBP | ~ 459 PLN | ~ 147 USD |
| Fri 17.09.2010 - Sat 18.09.2010 | |||||
| Single room (1 + 0) | 264 EUR | ~ 6530 CZK | ~ 219 GBP | ~ 1053 PLN | ~ 338 USD |
| Double room (2 + 0) | 270 EUR | ~ 6678 CZK | ~ 224 GBP | ~ 1077 PLN | ~ 346 USD |
| Suite Junior (2 + 1) | 290 EUR | ~ 7173 CZK | ~ 241 GBP | ~ 1157 PLN | ~ 371 USD |
| Suite (2 + 2) | 300 EUR | ~ 7421 CZK | ~ 249 GBP | ~ 1197 PLN | ~ 384 USD |
| Sun 19.09.2010 - Sun 19.09.2010 | |||||
| Single room (1 + 0) | 89 EUR | ~ 2201 CZK | ~ 74 GBP | ~ 355 PLN | ~ 114 USD |
| Double room (2 + 0) | 95 EUR | ~ 2350 CZK | ~ 79 GBP | ~ 379 PLN | ~ 122 USD |
| Suite Junior (2 + 1) | 115 EUR | ~ 2845 CZK | ~ 96 GBP | ~ 459 PLN | ~ 147 USD |
| Suite (2 + 2) | 125 EUR | ~ 3092 CZK | ~ 104 GBP | ~ 499 PLN | ~ 160 USD |
| Mon 20.09.2010 - Tue 21.09.2010 | |||||
| Single room (1 + 0) | 264 EUR | ~ 6530 CZK | ~ 219 GBP | ~ 1053 PLN | ~ 338 USD |
| Double room (2 + 0) | 270 EUR | ~ 6678 CZK | ~ 224 GBP | ~ 1077 PLN | ~ 346 USD |
| Suite Junior (2 + 1) | 290 EUR | ~ 7173 CZK | ~ 241 GBP | ~ 1157 PLN | ~ 371 USD |
| Suite (2 + 2) | 300 EUR | ~ 7421 CZK | ~ 249 GBP | ~ 1197 PLN | ~ 384 USD |
| Wen 22.09.2010 - Thu 23.09.2010 | |||||
| Single room (1 + 0) | 83 EUR | ~ 2053 CZK | ~ 69 GBP | ~ 331 PLN | ~ 106 USD |
| Double room (2 + 0) | 89 EUR | ~ 2201 CZK | ~ 74 GBP | ~ 355 PLN | ~ 114 USD |
| Suite Junior (2 + 1) | 109 EUR | ~ 2696 CZK | ~ 91 GBP | ~ 435 PLN | ~ 140 USD |
| Suite (2 + 2) | 119 EUR | ~ 2943 CZK | ~ 99 GBP | ~ 475 PLN | ~ 152 USD |
| Fri 24.09.2010 - Sat 25.09.2010 | |||||
| Single room (1 + 0) | 133 EUR | ~ 3290 CZK | ~ 111 GBP | ~ 531 PLN | ~ 170 USD |
| Double room (2 + 0) | 139 EUR | ~ 3438 CZK | ~ 116 GBP | ~ 555 PLN | ~ 178 USD |
| Suite Junior (2 + 1) | 159 EUR | ~ 3933 CZK | ~ 132 GBP | ~ 634 PLN | ~ 204 USD |
| Suite (2 + 2) | 169 EUR | ~ 4180 CZK | ~ 140 GBP | ~ 674 PLN | ~ 216 USD |
| Sun 26.09.2010 - Sun 26.09.2010 | |||||
| Single room (1 + 0) | 113 EUR | ~ 2795 CZK | ~ 94 GBP | ~ 451 PLN | ~ 145 USD |
| Double room (2 + 0) | 119 EUR | ~ 2943 CZK | ~ 99 GBP | ~ 475 PLN | ~ 152 USD |
| Suite Junior (2 + 1) | 139 EUR | ~ 3438 CZK | ~ 116 GBP | ~ 555 PLN | ~ 178 USD |
| Suite (2 + 2) | 149 EUR | ~ 3686 CZK | ~ 124 GBP | ~ 594 PLN | ~ 191 USD |
| Mon 27.09.2010 - Thu 30.09.2010 | |||||
| Single room (1 + 0) | 83 EUR | ~ 2053 CZK | ~ 69 GBP | ~ 331 PLN | ~ 106 USD |
| Double room (2 + 0) | 89 EUR | ~ 2201 CZK | ~ 74 GBP | ~ 355 PLN | ~ 114 USD |
| Suite Junior (2 + 1) | 109 EUR | ~ 2696 CZK | ~ 91 GBP | ~ 435 PLN | ~ 140 USD |
| Suite (2 + 2) | 119 EUR | ~ 2943 CZK | ~ 99 GBP | ~ 475 PLN | ~ 152 USD |
| Fri 01.10.2010 - Sat 02.10.2010 | |||||
| Single room (1 + 0) | 103 EUR | ~ 2548 CZK | ~ 86 GBP | ~ 411 PLN | ~ 132 USD |
| Double room (2 + 0) | 109 EUR | ~ 2696 CZK | ~ 91 GBP | ~ 435 PLN | ~ 140 USD |
| Suite Junior (2 + 1) | 129 EUR | ~ 3191 CZK | ~ 107 GBP | ~ 515 PLN | ~ 165 USD |
| Suite (2 + 2) | 139 EUR | ~ 3438 CZK | ~ 116 GBP | ~ 555 PLN | ~ 178 USD |
| Sun 03.10.2010 - Tue 05.10.2010 | |||||
| Single room (1 + 0) | 83 EUR | ~ 2053 CZK | ~ 69 GBP | ~ 331 PLN | ~ 106 USD |
| Double room (2 + 0) | 89 EUR | ~ 2201 CZK | ~ 74 GBP | ~ 355 PLN | ~ 114 USD |
| Suite Junior (2 + 1) | 109 EUR | ~ 2696 CZK | ~ 91 GBP | ~ 435 PLN | ~ 140 USD |
| Suite (2 + 2) | 119 EUR | ~ 2943 CZK | ~ 99 GBP | ~ 475 PLN | ~ 152 USD |
| Wen 06.10.2010 - Thu 07.10.2010 | |||||
| Single room (1 + 0) | 97 EUR | ~ 2399 CZK | ~ 81 GBP | ~ 387 PLN | ~ 124 USD |
| Double room (2 + 0) | 103 EUR | ~ 2548 CZK | ~ 86 GBP | ~ 411 PLN | ~ 132 USD |
| Suite Junior (2 + 1) | 123 EUR | ~ 3042 CZK | ~ 102 GBP | ~ 491 PLN | ~ 157 USD |
| Suite (2 + 2) | 133 EUR | ~ 3290 CZK | ~ 111 GBP | ~ 531 PLN | ~ 170 USD |
| Fri 08.10.2010 - Sat 09.10.2010 | |||||
| Single room (1 + 0) | 103 EUR | ~ 2548 CZK | ~ 86 GBP | ~ 411 PLN | ~ 132 USD |
| Double room (2 + 0) | 109 EUR | ~ 2696 CZK | ~ 91 GBP | ~ 435 PLN | ~ 140 USD |
| Suite Junior (2 + 1) | 129 EUR | ~ 3191 CZK | ~ 107 GBP | ~ 515 PLN | ~ 165 USD |
| Suite (2 + 2) | 139 EUR | ~ 3438 CZK | ~ 116 GBP | ~ 555 PLN | ~ 178 USD |
| Sun 10.10.2010 - Thu 21.10.2010 | |||||
| Single room (1 + 0) | 83 EUR | ~ 2053 CZK | ~ 69 GBP | ~ 331 PLN | ~ 106 USD |
| Double room (2 + 0) | 89 EUR | ~ 2201 CZK | ~ 74 GBP | ~ 355 PLN | ~ 114 USD |
| Suite Junior (2 + 1) | 109 EUR | ~ 2696 CZK | ~ 91 GBP | ~ 435 PLN | ~ 140 USD |
| Suite (2 + 2) | 119 EUR | ~ 2943 CZK | ~ 99 GBP | ~ 475 PLN | ~ 152 USD |
| Fri 22.10.2010 - Sat 23.10.2010 | |||||
| Single room (1 + 0) | 93 EUR | ~ 2300 CZK | ~ 77 GBP | ~ 371 PLN | ~ 119 USD |
| Double room (2 + 0) | 99 EUR | ~ 2449 CZK | ~ 82 GBP | ~ 395 PLN | ~ 127 USD |
| Suite Junior (2 + 1) | 119 EUR | ~ 2943 CZK | ~ 99 GBP | ~ 475 PLN | ~ 152 USD |
| Suite (2 + 2) | 129 EUR | ~ 3191 CZK | ~ 107 GBP | ~ 515 PLN | ~ 165 USD |
| Sun 24.10.2010 - Tue 26.10.2010 | |||||
| Single room (1 + 0) | 83 EUR | ~ 2053 CZK | ~ 69 GBP | ~ 331 PLN | ~ 106 USD |
| Double room (2 + 0) | 89 EUR | ~ 2201 CZK | ~ 74 GBP | ~ 355 PLN | ~ 114 USD |
| Suite Junior (2 + 1) | 109 EUR | ~ 2696 CZK | ~ 91 GBP | ~ 435 PLN | ~ 140 USD |
| Suite (2 + 2) | 119 EUR | ~ 2943 CZK | ~ 99 GBP | ~ 475 PLN | ~ 152 USD |
| Wen 27.10.2010 - Thu 28.10.2010 | |||||
| Single room (1 + 0) | 93 EUR | ~ 2300 CZK | ~ 77 GBP | ~ 371 PLN | ~ 119 USD |
| Double room (2 + 0) | 99 EUR | ~ 2449 CZK | ~ 82 GBP | ~ 395 PLN | ~ 127 USD |
| Suite Junior (2 + 1) | 119 EUR | ~ 2943 CZK | ~ 99 GBP | ~ 475 PLN | ~ 152 USD |
| Suite (2 + 2) | 129 EUR | ~ 3191 CZK | ~ 107 GBP | ~ 515 PLN | ~ 165 USD |
| Fri 29.10.2010 - Sat 30.10.2010 | |||||
| Single room (1 + 0) | 103 EUR | ~ 2548 CZK | ~ 86 GBP | ~ 411 PLN | ~ 132 USD |
| Double room (2 + 0) | 109 EUR | ~ 2696 CZK | ~ 91 GBP | ~ 435 PLN | ~ 140 USD |
| Suite Junior (2 + 1) | 129 EUR | ~ 3191 CZK | ~ 107 GBP | ~ 515 PLN | ~ 165 USD |
| Suite (2 + 2) | 139 EUR | ~ 3438 CZK | ~ 116 GBP | ~ 555 PLN | ~ 178 USD |
| Sun 31.10.2010 - Sun 31.10.2010 | |||||
| Single room (1 + 0) | 93 EUR | ~ 2300 CZK | ~ 77 GBP | ~ 371 PLN | ~ 119 USD |
| Double room (2 + 0) | 99 EUR | ~ 2449 CZK | ~ 82 GBP | ~ 395 PLN | ~ 127 USD |
| Suite Junior (2 + 1) | 119 EUR | ~ 2943 CZK | ~ 99 GBP | ~ 475 PLN | ~ 152 USD |
| Suite (2 + 2) | 129 EUR | ~ 3191 CZK | ~ 107 GBP | ~ 515 PLN | ~ 165 USD |
| Mon 01.11.2010 - Thu 02.12.2010 | |||||
| Single room (1 + 0) | 66 EUR | ~ 1633 CZK | ~ 55 GBP | ~ 263 PLN | ~ 84 USD |
| Double room (2 + 0) | 71 EUR | ~ 1756 CZK | ~ 59 GBP | ~ 283 PLN | ~ 91 USD |
| Suite Junior (2 + 1) | 101 EUR | ~ 2498 CZK | ~ 84 GBP | ~ 403 PLN | ~ 129 USD |
| Suite (2 + 2) | 132 EUR | ~ 3265 CZK | ~ 110 GBP | ~ 527 PLN | ~ 169 USD |
| Fri 03.12.2010 - Sun 05.12.2010 | |||||
| Single room (1 + 0) | 86 EUR | ~ 2127 CZK | ~ 71 GBP | ~ 343 PLN | ~ 110 USD |
| Double room (2 + 0) | 91 EUR | ~ 2251 CZK | ~ 76 GBP | ~ 363 PLN | ~ 117 USD |
| Suite Junior (2 + 1) | 121 EUR | ~ 2993 CZK | ~ 101 GBP | ~ 483 PLN | ~ 155 USD |
| Suite (2 + 2) | 152 EUR | ~ 3760 CZK | ~ 126 GBP | ~ 606 PLN | ~ 195 USD |
| Mon 06.12.2010 - Tue 28.12.2010 | |||||
| Single room (1 + 0) | 66 EUR | ~ 1633 CZK | ~ 55 GBP | ~ 263 PLN | ~ 84 USD |
| Double room (2 + 0) | 71 EUR | ~ 1756 CZK | ~ 59 GBP | ~ 283 PLN | ~ 91 USD |
| Suite Junior (2 + 1) | 101 EUR | ~ 2498 CZK | ~ 84 GBP | ~ 403 PLN | ~ 129 USD |
| Suite (2 + 2) | 132 EUR | ~ 3265 CZK | ~ 110 GBP | ~ 527 PLN | ~ 169 USD |
| Wen 29.12.2010 - Sun 02.01.2011 | |||||
| Single room (1 + 0) | 192 EUR | ~ 4749 CZK | ~ 160 GBP | ~ 766 PLN | ~ 246 USD |
| Double room (2 + 0) | 206 EUR | ~ 5095 CZK | ~ 171 GBP | ~ 822 PLN | ~ 264 USD |
| Suite Junior (2 + 1) | 233 EUR | ~ 5763 CZK | ~ 194 GBP | ~ 930 PLN | ~ 298 USD |
| Suite (2 + 2) | 261 EUR | ~ 6456 CZK | ~ 217 GBP | ~ 1041 PLN | ~ 334 USD |

















